Skip to product information
Women's High-Waist Cargo Outdoor Skort | Quick-Dry Hiking Skirt with Built-in Shorts & Pockets
Sale price
$34.90
Regular price $54.90
Designed for Adventure and Everyday Movement
Whether you're hitting the trails, teeing off on the golf course, or heading out for a casual day, this high-waist cargo skort delivers unrestricted comfort with a flattering A-line silhouette. The built-in soft liner keeps you covered and confident no matter how active your day gets.
Key Features
- Built-in Anti-Chafing Liner Shorts: Soft, breathable inner shorts provide complete coverage and full freedom of movement on steep terrain or during active workouts.
- Multi-Functional Cargo Pockets: Secure zippered compartments and side flap cargo pockets keep your phone, cards, and keys within easy reach.
- High-Waist Drawstring Waistband: Wide elastic high-rise waistband with an adjustable drawcord ensures a customized, stay-put fit.
- Utility Webbing Loop: Convenient front waist loop lets you clip on sunglasses, keys, or a trail towel.
- Lightweight 4-Way Stretch Fabric: Premium 90% Polyester / 10% Spandex blend wicks moisture fast, resists wrinkles, and moves with your body.
Versatile Performance
Hiking · Camping · Golf · Tennis · Cycling · Travel · Summer Casual
Product Measurements (Garment Flat Dimensions)
| Size | US Size | Waist (cm / in) | Skirt Length (cm / in) | Hip (cm / in) | Inseam (cm / in) | Liner Length (cm / in) |
|---|---|---|---|---|---|---|
| XS | 2 | 60 cm / 23.6" | 38.5 cm / 15.2" | 96 cm / 37.8" | 8.7 cm / 3.4" | 31.0 cm / 12.2" |
| S | 4 | 64 cm / 25.2" | 39.5 cm / 15.6" | 100 cm / 39.4" | 8.8 cm / 3.5" | 32.0 cm / 12.6" |
| M | 6 | 68 cm / 26.8" | 40.5 cm / 15.9" | 104 cm / 40.9" | 8.9 cm / 3.5" | 33.0 cm / 13.0" |
| L | 8/10 | 72 cm / 28.3" | 41.5 cm / 16.3" | 108 cm / 42.5" | 9.0 cm / 3.5" | 34.0 cm / 13.4" |
| XL | 12 | 78 cm / 30.7" | 42.5 cm / 16.7" | 114 cm / 44.9" | 9.1 cm / 3.6" | 35.0 cm / 13.8" |
| 2XL | 14 | 84 cm / 33.1" | 44.0 cm / 17.3" | 120 cm / 47.2" | 9.2 cm / 3.6" | 36.5 cm / 14.4" |
Body Measurements (Fit Recommendation)
| Size | US Size | Waist (cm / in) | Hips (cm / in) | Recommended Height |
|---|---|---|---|---|
| XS | 2 | 62–66 cm / 24.4–26.0" | 87–91 cm / 34.3–35.8" | 160–165 cm / 5'3"–5'5" |
| S | 4 | 66–70 cm / 26.0–27.6" | 91–95 cm / 35.8–37.4" | 165–170 cm / 5'5"–5'7" |
| M | 6 | 70–74 cm / 27.6–29.1" | 95–99 cm / 37.4–39.0" | 170–175 cm / 5'7"–5'9" |
| L | 8/10 | 75–81 cm / 29.5–31.9" | 100–106 cm / 39.4–41.7" | 175–180 cm / 5'9"–5'11" |
| XL | 12 | 81–87 cm / 31.9–34.3" | 106–112 cm / 41.7–44.1" | 175–180 cm / 5'9"–5'11" |
| 2XL | 14 | 87–93 cm / 34.3–36.6" | 112–118 cm / 44.1–46.5" | 180–185 cm / 5'11"–6'1" |
Fit tip: Measurements refer to garment flat dimensions and body fit recommendations. Inseam refers to the inner liner shorts. Allow 1–2 cm (0.5 in) tolerance due to manual measurement.
Care Instructions
- Machine wash cold with like colors on gentle cycle
- Tumble dry low or line dry in the shade
- Do not iron, bleach, or dry clean