Skip to product information
Men's Stretch Golf Shorts | Lightweight Quick-Dry Flat-Front Performance Shorts with Pockets
Sale price
$29.90
Regular price $45.90
Performance on the Course, Style Everywhere Else
Engineered for maximum mobility and classic style, the NIXUX Men's Stretch Golf Shorts deliver all-day comfort whether you're teeing off on the green or enjoying a weekend barbecue. Made from an ultra-lightweight, 4-way stretch technical fabric, they keep you cool, dry, and looking sharp through all 18 holes and beyond.
Key Features
- 4-Way Active Stretch: High-performance elastic fabric flexes effortlessly with your swing and stride while maintaining a clean, wrinkle-free drape.
- Quick-Drying & Breathable: Moisture-wicking technology pulls sweat away from the body to keep you dry and comfortable under the summer sun.
- Flat-Front Tailored Waistband: Classic button closure with zip fly and sturdy belt loops allows for a crisp, polished country club look.
- Deep Functional Pockets: Generous front slash pockets and back welt pockets securely hold scorecards, tees, golf balls, and your smartphone.
- Standard Bermuda Length: Modern cut hitting just above the knee provides optimal freedom of movement and versatile everyday styling.
Versatile Performance
Golf · Tennis · Business Casual · Summer Commute · Travel · Weekend Leisure
Product Measurements (Garment Flat Dimensions)
| Size | US Size | Waist (cm / in) | Hip (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|
| S | 31 | 79 cm / 31.1" | 103 cm / 40.6" | 22.7 cm / 8.9" |
| M | 32 | 84 cm / 33.1" | 107 cm / 42.1" | 22.8 cm / 9.0" |
| L | 34 | 89 cm / 35.0" | 112 cm / 44.1" | 22.9 cm / 9.0" |
| XL | 36 | 94 cm / 37.0" | 118 cm / 46.5" | 23.0 cm / 9.1" |
| 2XL | 38 | 99 cm / 39.0" | 124 cm / 48.8" | 23.1 cm / 9.1" |
Body Measurements (Fit Recommendation)
| Size | US Size | Waist (cm / in) | Hips (cm / in) | Recommended Height |
|---|---|---|---|---|
| S | 31 | 78–82 cm / 30.7–32.3" | 94–98 cm / 37.0–38.6" | 170–175 cm / 5'7"–5'9" |
| M | 32 | 82–86 cm / 32.3–33.9" | 98–102 cm / 38.6–40.2" | 175–180 cm / 5'9"–5'11" |
| L | 34 | 86–91 cm / 33.9–35.8" | 102–107 cm / 40.2–42.1" | 180–185 cm / 5'11"–6'1" |
| XL | 36 | 91–96 cm / 35.8–37.8" | 107–112 cm / 42.1–44.1" | 185–190 cm / 6'1"–6'3" |
| 2XL | 38 | 96–102 cm / 37.8–40.2" | 112–118 cm / 44.1–46.5" | 185–190 cm / 6'1"–6'3" |
Fit tip: US size represents standard US men's waist in inches. If you are between sizes, we recommend sizing up for a relaxed fit.
Care Instructions
- Machine wash cold with like colors on gentle cycle
- Tumble dry low or line dry in the shade
- Cool iron if needed; do not bleach or dry clean