Skip to product information
Women's Straight-Leg Stretch Golf & Hiking Pants | Lightweight Hybrid Travel Commuter Work Pants with Pockets
$39.99
From the Trail to the Office — Timeless Style & All-Day Comfort
Engineered with lightweight, slightly stretchy technical outdoor fabric, these women's straight-leg pants effortlessly blend outdoor performance with polished versatility. Featuring a classic zip-fly closure, deep functional pockets, and a clean tailored straight-leg drape, they transition seamlessly from golf courses and mountain hikes to business travel and smart-casual office wear.
Key Features
- Classic Straight-Leg Silhouette: Tailored straight-leg cut elongates the legs and provides a refined, timeless drape suitable for sports, office commutes, and weekend travel.
- Technical Lightweight Stretch Fabric: Durable woven performance fabric with comfortable slight stretch resists abrasion, sheds wrinkles, and dries quickly on active days.
- Classic Zip-Fly & Button Closure: Traditional flat-front waistband with zip fly, button closure, and belt loops delivers a structured, professional fit.
- Functional Multi-Pocket Storage: Deep side hand pockets and back pockets securely hold your smartphone, trail cards, keys, or golf tees.
- Multi-Scenario Hybrid Versatility: Sophisticated enough for business travel and durable enough for hiking, walking, and golf.
Versatile Performance
Golf · Tennis · Hiking & Trail · Business Casual & Commute · Travel · Everyday Leisure
Product Measurements (Garment Flat Dimensions)
| Size | US Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| XS | 2 | 66 cm / 26.0" | 92 cm / 36.2" | 98 cm / 38.6" | 70.7 cm / 27.8" |
| S | 4 | 70 cm / 27.6" | 96 cm / 37.8" | 99 cm / 39.0" | 70.8 cm / 27.9" |
| M | 6 | 74 cm / 29.1" | 100 cm / 39.4" | 100 cm / 39.4" | 70.9 cm / 27.9" |
| L | 8/10 | 80 cm / 31.5" | 106 cm / 41.7" | 101 cm / 39.8" | 71.0 cm / 28.0" |
| XL | 12 | 86 cm / 33.9" | 112 cm / 44.1" | 102 cm / 40.2" | 71.1 cm / 28.0" |
| 2XL | 14 | 92 cm / 36.2" | 118 cm / 46.5" | 103 cm / 40.6" | 71.2 cm / 28.0" |
Body Measurements (Fit Recommendation)
| Size | US Size | Waist (cm / in) | Hips (cm / in) | Recommended Height |
|---|---|---|---|---|
| XS | 2 | 62–66 cm / 24.4–26.0" | 87–91 cm / 34.3–35.8" | 160–165 cm / 5'3"–5'5" |
| S | 4 | 66–70 cm / 26.0–27.6" | 91–95 cm / 35.8–37.4" | 165–170 cm / 5'5"–5'7" |
| M | 6 | 70–74 cm / 27.6–29.1" | 95–99 cm / 37.4–39.0" | 170–175 cm / 5'7"–5'9" |
| L | 8/10 | 75–81 cm / 29.5–31.9" | 100–106 cm / 39.4–41.7" | 175–180 cm / 5'9"–5'11" |
| XL | 12 | 81–87 cm / 31.9–34.3" | 106–112 cm / 41.7–44.1" | 175–180 cm / 5'9"–5'11" |
| 2XL | 14 | 87–93 cm / 34.3–36.6" | 112–118 cm / 44.1–46.5" | 180–185 cm / 5'11"–6'1" |
Fit tip: Fabric features comfortable mechanical stretch. Measurements refer to both garment flat dimensions and body fit. If you prefer a relaxed fit, we recommend sizing up.
Care Instructions
- Machine wash cold with like colors on gentle cycle
- Tumble dry low or line dry
- Cool iron if needed; do not bleach