Skip to product information
Women's 7" Stretch Golf Shorts | Lightweight Quick-Dry Hiking & Tennis Shorts with Zipper Pockets
Sale price
$29.90
Regular price
$39.90
Performance on the Course, Style Everywhere Else
Crafted for active outdoor enthusiasts and modern golfers, the NIXUX Women's 7" Stretch Shorts deliver a flattering tailored fit with unrestricted mobility. Engineered from an ultra-lightweight, 4-way stretch quick-drying fabric with secure zippered pockets and a classic zip-fly waistband, they keep you cool, dry, and comfortable through 18 holes of golf, mountain hikes, or weekend workouts.
Key Features
- 7" Classic Inseam Length: Designed to hit comfortably above the knee, offering optimal coverage, sun protection, and freedom of movement without riding up.
- Multi-Pocket Utility with Zipper Storage: Deep front slant pockets and secure zippered compartments safely stow your smartphone, keys, cards, and golf tees.
- Lightweight 4-Way Stretch Comfort: High-performance stretch fabric flexes effortlessly with every swing and stride while retaining a clean, wrinkle-free drape.
- Tailored Fly Front with Belt Loops: Classic button fly closure and sturdy belt loops allow for a polished, versatile fit on or off the green.
- Quick-Drying & Moisture-Wicking: Advanced technical fabric pulls sweat away from the skin to maintain a breezy, lightweight feel during hot summer activities.
Versatile Performance
Golf · Tennis · Hiking & Trail · Running · Camping · Travel · Summer Casual
Product Measurements (Garment Flat Dimensions)
| Size | US Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| S | 4 | 67 cm / 26.4" | 96 cm / 37.8" | 44 cm / 17.3" | 18.3 cm / 7.2" |
| M | 6 | 71 cm / 28.0" | 100 cm / 39.4" | 45 cm / 17.7" | 18.4 cm / 7.2" |
| L | 8/10 | 75 cm / 29.5" | 104 cm / 40.9" | 46 cm / 18.1" | 18.5 cm / 7.3" |
| XL | 12 | 81 cm / 31.9" | 110 cm / 43.3" | 47 cm / 18.5" | 18.6 cm / 7.3" |
| 2XL | 14 | 87 cm / 34.3" | 116 cm / 45.7" | 48 cm / 18.9" | 18.7 cm / 7.4" |
Body Measurements (Fit Recommendation)
| Size | US Size | Waist (cm / in) | Hips (cm / in) | Recommended Height |
|---|---|---|---|---|
| S | 4 | 66–70 cm / 26.0–27.6" | 91–95 cm / 35.8–37.4" | 165–170 cm / 5'5"–5'7" |
| M | 6 | 70–74 cm / 27.6–29.1" | 95–99 cm / 37.4–39.0" | 170–175 cm / 5'7"–5'9" |
| L | 8/10 | 75–81 cm / 29.5–31.9" | 100–106 cm / 39.4–41.7" | 175–180 cm / 5'9"–5'11" |
| XL | 12 | 81–87 cm / 31.9–34.3" | 106–112 cm / 41.7–44.1" | 175–180 cm / 5'9"–5'11" |
| 2XL | 14 | 87–93 cm / 34.3–36.6" | 112–118 cm / 44.1–46.5" | 180–185 cm / 5'11"–6'1" |
Fit tip: Measurements refer to both garment flat dimensions and body fit. If you fall between sizes, we recommend sizing up for a relaxed fit.
Care Instructions
- Machine wash cold with like colors on gentle cycle
- Tumble dry low or line dry in the shade
- Cool iron if needed; do not bleach