Skip to product information
Women's 18" Inseam Stretch Golf Capri Pants | Quick-Dry Knit Cropped Pants with Elastic Waist & Pockets
Sale price
$32.90
Regular price
$42.90
Sophisticated Performance on the Green and Beyond
Designed for female golfers and versatile everyday living, the NIXUX Women's 18" Inseam Stretch Golf Capri Pants deliver a sleek, polished look with active mobility. Crafted from a breathable, quick-drying stretch knit fabric with an ultra-comfortable elastic waistband and deep functional pockets, they transition seamlessly from golf fairways and tennis courts to smart-casual workdays and weekend travel.
Key Features
- 18" Inseam Cropped Capri Cut: Modern 3/4 length silhouette designed for enhanced lower-leg ventilation, tailored proportions, and effortless freedom of movement.
- Comfort Elastic Stretch Waistband: Wide elastic waistband hugs the waist comfortably with a smooth, pinch-free fit that stays securely in place through every swing.
- Quick-Drying Solid Knit Stretch Fabric: Soft, durable performance knit wicks moisture rapidly, resists wrinkles, and stretches 4 ways to keep you cool and dry all day.
- Deep Functional Pocket Storage: Generous side pockets and back welt pockets securely hold your smartphone, golf tees, ball markers, and everyday essentials.
- Versatile Multi-Scene Style: Minimalist solid color design matches effortlessly with polo shirts, active tanks, or office-ready blouses.
Versatile Performance
Golf · Tennis · Hiking · Office & Business Casual · Commute · Travel · Weekend Leisure
Product Measurements (Garment Flat Dimensions)
| Size | US Size | Waist (cm / in) | Hip (cm / in) | Pants Length (cm / in) | Inseam (cm / in) |
|---|---|---|---|---|---|
| S | 4 | 66 cm / 26.0" | 94 cm / 37.0" | 71 cm / 28.0" | 43.0 cm / 16.9" |
| M | 6 | 70 cm / 27.6" | 98 cm / 38.6" | 72 cm / 28.3" | 43.5 cm / 17.1" |
| L | 8/10 | 74 cm / 29.1" | 102 cm / 40.2" | 73 cm / 28.7" | 44.0 cm / 17.3" |
| XL | 12 | 80 cm / 31.5" | 108 cm / 42.5" | 74 cm / 29.1" | 44.5 cm / 17.5" |
| 2XL | 14 | 86 cm / 33.9" | 114 cm / 44.9" | 75 cm / 29.5" | 45.0 cm / 17.7" |
Body Measurements (Fit Recommendation)
| Size | US Size | Waist (cm / in) | Hips (cm / in) | Recommended Height |
|---|---|---|---|---|
| S | 4 | 66–70 cm / 26.0–27.6" | 91–95 cm / 35.8–37.4" | 165–170 cm / 5'5"–5'7" |
| M | 6 | 70–74 cm / 27.6–29.1" | 95–99 cm / 37.4–39.0" | 170–175 cm / 5'7"–5'9" |
| L | 8/10 | 75–81 cm / 29.5–31.9" | 100–106 cm / 39.4–41.7" | 175–180 cm / 5'9"–5'11" |
| XL | 12 | 81–87 cm / 31.9–34.3" | 106–112 cm / 41.7–44.1" | 175–180 cm / 5'9"–5'11" |
| 2XL | 14 | 87–93 cm / 34.3–36.6" | 112–118 cm / 44.1–46.5" | 180–185 cm / 5'11"–6'1" |
Fit tip: Measurements refer to both garment flat dimensions and body fit. If you fall between sizes, we recommend sizing up for a relaxed fit.
Care Instructions
- Machine wash cold with like colors on gentle cycle
- Tumble dry low or line dry in the shade
- Cool iron if needed; do not bleach or dry clean